Available Units
As of 22 Dec 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 BEDROOM (LUXURY) | 1BR 1-H | 581 | 1 | $1,447,000 |
1BR 2-H | 581 | 1 | $1,447,000 | |
1BR 3-PES | 549 | 1 | $1,456,000 | |
1 BEDROOM + STUDY (LUXURY) | 1BR S1 | 549 | 26 | $1,487,000 |
1BR S1-H | 710 | 3 | $1,698,000 | |
1BR S1-PES | 549 | 2 | $1,428,000 | |
1BR S2 | 549 | 25 | $1,487,000 | |
1BR S2-H | 710 | 3 | $1,698,000 | |
1BR S2-PES | 549 | 1 | $1,428,000 | |
1BR S3-PES | 592 | 2 | $1,639,000 | |
1BR S5-PES | 592 | 1 | $1,639,000 | |
2 BEDROOM (LUXURY) | 2BR 1 | 667 | 3 | $1,964,000 |
2BR 1-H | 893 | 2 | $1,968,000 | |
2BR 2 | 667 | 3 | $1,964,000 | |
2BR 2-H | 893 | 1 | $1,968,000 | |
2 BEDROOM + STUDY (LUXURY) | 2BR S1-PES | 775 | 3 | $2,101,000 |
2 BEDROOM DUAL KEY (LUXURY) | 2BR DK1-H | 872 | 1 | $2,131,000 |
2BR DK2 | 775 | 2 | $2,116,000 | |
3 BEDROOM (GRAND) | 3BR G | 1,475 | 26 | $3,452,000 |
3BR G-H | 1,819 | 2 | $3,878,000 | |
3 BEDROOM (LUXURY) | 3BR 1-H | 1,163 | 3 | $2,687,000 |
3BR 1-PES | 980 | 2 | $2,458,000 | |
3BR 2-H | 1,141 | 1 | $2,758,000 | |
3BR 3-H | 1,130 | 1 | $2,686,000 | |
3 BEDROOM + STUDY (LUXURY) | 3BR LS | 1,119 | 2 | $3,039,000 |
3BR LS-PES | 1,119 | 3 | $2,945,000 | |
3 BEDROOM DUAL KEY (LUXURY) | 3BR DK1 | 1,044 | 14 | $2,606,000 |
3BR DK1-H | 1,227 | 1 | $2,882,000 | |
3BR DK1-PES | 1,044 | 1 | $2,600,000 | |
3BR DK2 | 1,055 | 9 | $2,595,000 | |
3BR DK2-H | 1,238 | 1 | $2,903,000 | |
3BR DK2-PES | 1,055 | 1 | $2,590,000 | |
3 BEDROOM FLEX (LUXURY) | 3BR FLEX-H | 1,302 | 1 | $2,993,000 |
4 BEDROOM (GRAND) | 4BR G1 | 1,927 | 12 | $4,347,000 |
4BR G1-H | 2,314 | 1 | $4,817,000 | |
4BR G2 | 1,787 | 14 | $4,482,000 | |
4BR G2-H | 2,153 | 1 | $4,900,000 | |
4BR G2-PES | 1,787 | 1 | $4,477,000 | |
4 BEDROOM (LUXURY) | 4BR | 1,292 | 7 | $3,317,000 |
4BR L | 1,432 | 10 | $3,582,000 | |
4BR-H | 1,518 | 2 | $3,525,000 | |
4BR-PES | 1,292 | 1 | $3,311,000 | |
5 BEDROOM (GRAND) | 5BR G1 | 2,217 | 15 | $5,650,000 |
5BR G1-H | 2,615 | 1 | $6,158,000 | |
5BR G2 | 2,131 | 12 | $5,216,000 | |
5BR G2-H | 2,497 | 1 | $5,659,000 | |
5BR G2-PES | 2,131 | 1 | $5,210,000 | |
5 BEDROOM (LUXURY) | 5BR L | 1,690 | 24 | $4,040,000 |
5BR L-PES | 1,679 | 2 | $4,034,000 | |
PENTHOUSE (GRAND) | PH-1 | 2,379 | 1 | $6,309,000 |
PH-2 | 2,336 | 1 | $6,101,000 | |
PH-3 | 2,390 | 1 | $6,054,000 | |
PH-4 | 2,433 | 2 | $6,652,000 | |
PH-5 | 2,659 | 2 | $6,945,000 | |
PH-6 | 2,756 | 1 | $7,535,000 | |
PH-7 | 3,057 | 1 | $8,357,000 | |
PH-8 | 3,068 | 1 | $7,851,000 |
Disclaimer: the Grand Dunman 名门世家 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
16 Dec 2024 | #06-32 sold! |
---|---|
13 Dec 2024 | #16-06 sold! |
05 Dec 2024 | #06-12 sold! |
30 Nov 2024 | #18-40 sold! |
29 Nov 2024 | #15-02 sold! |
20 Nov 2024 | #02-41 sold! |
18 Nov 2024 | #02-55 sold! |
17 Nov 2024 | #03-48, #05-48 sold! |
16 Nov 2024 | #02-12, #03-61, #12-24 sold! |
15 Nov 2024 | #02-35, #02-36, #03-36, #04-36, #04-61, #05-17, #08-45 sold! |
13 Nov 2024 | #17-31 sold! |
12 Nov 2024 | #11-36, #17-43 sold! |
10 Nov 2024 | #11-26 sold! |
30 Oct 2024 | #12-06 sold! |
29 Oct 2024 | #15-05 sold! |
21 Oct 2024 | #04-41 sold! |
20 Oct 2024 | #04-35, #10-36 sold! |
19 Oct 2024 | #04-48 sold! |
03 Oct 2024 | #05-61 sold! |
28 Sep 2024 | #06-48, #07-48 sold! |
25 Sep 2024 | #06-36 sold! |
15 Sep 2024 | #02-62 sold! |
08 Sep 2024 | #07-36 sold! |
02 Sep 2024 | #03-41, #14-36 sold! |
14 Aug 2024 | #02-47 sold! |
30 Jul 2024 | #03-35, #04-44, #07-56, #13-36, #14-61, #16-03, #16-31, #16-36, #17-36 sold! |
28 Jul 2024 | #12-36 sold! |
27 Jul 2024 | #15-36, #15-42 sold! |
25 Jul 2024 | #12-04, #12-53, #14-48, #15-31 sold! |
24 Jul 2024 | #14-62, #16-02 sold! |
23 Jul 2024 | #06-46 sold! |
22 Jul 2024 | #05-44 sold! |
17 Jul 2024 | #07-32 sold! |
13 Jul 2024 | #02-54 sold! |
06 Jul 2024 | #07-61 sold! |
05 Jul 2024 | #13-48 sold! |
04 Jul 2024 | #14-32 sold! |
25 Jun 2024 | #16-26 sold! |
15 Jun 2024 | #17-45 sold! |
01 Jun 2024 | #11-32 sold! |
15 May 2024 | #01-21 sold! |
10 May 2024 | #16-17 sold! |
09 May 2024 | #09-36 sold! |
06 May 2024 | #12-45 sold! |
03 May 2024 | #10-32 sold! |
02 May 2024 | #17-06 sold! |
01 May 2024 | #15-33 sold! |
30 Apr 2024 | #14-54 sold! |
28 Apr 2024 | #04-47 sold! |
27 Apr 2024 | #08-36 sold! |
25 Apr 2024 | #03-17 sold! |
20 Apr 2024 | #11-48 sold! |
14 Apr 2024 | #04-55, #11-17 sold! |
06 Apr 2024 | #14-43 sold! |
31 Mar 2024 | #10-45, #14-41 sold! |
24 Mar 2024 | #02-57, #03-44, #03-57, #04-57, #07-17, #13-56 sold! |
23 Mar 2024 | #01-57, #12-32, #13-57, #14-57, #16-57, #17-57 sold! |
21 Mar 2024 | #10-56, #14-47 sold! |
20 Mar 2024 | #15-57 sold! |
19 Mar 2024 | #05-57 sold! |
18 Mar 2024 | #03-62, #08-56 sold! |
15 Mar 2024 | #15-43 sold! |
12 Mar 2024 | #17-24 sold! |
11 Mar 2024 | #03-12 sold! |
06 Mar 2024 | #08-32, #09-26 sold! |
05 Mar 2024 | #08-61 sold! |
02 Mar 2024 | #04-54, #17-54 sold! |
28 Feb 2024 | #09-32 sold! |
27 Feb 2024 | #07-57 sold! |
26 Feb 2024 | #04-21 sold! |
21 Feb 2024 | #04-62, #05-33 sold! |
18 Feb 2024 | #09-56 sold! |
17 Feb 2024 | #15-32, #17-32 sold! |
16 Feb 2024 | #16-32 sold! |
15 Feb 2024 | #08-57 sold! |
28 Jan 2024 | #10-26 sold! |
27 Jan 2024 | #05-31, #08-04 sold! |
01 Jan 2024 | #02-58 sold! |
30 Dec 2023 | #03-51 sold! |
23 Dec 2023 | #02-18 sold! |
19 Dec 2023 | #02-38 sold! |
14 Dec 2023 | #04-12 sold! |
12 Dec 2023 | #03-54, #10-57 sold! |
08 Dec 2023 | #16-41 sold! |
30 Nov 2023 | #09-57 sold! |
29 Nov 2023 | #03-55 sold! |
25 Nov 2023 | #01-28 sold! |
19 Nov 2023 | #01-43 sold! |
18 Nov 2023 | #13-42, #18-30 sold! |
13 Nov 2023 | #06-55 sold! |
11 Nov 2023 | #08-20, #09-17 sold! |
10 Nov 2023 | #02-28, #02-46, #04-38, #14-55 sold! |
09 Nov 2023 | #02-23, #05-36, #12-48 sold! |
02 Nov 2023 | #06-20, #13-33 sold! |
30 Oct 2023 | #06-44, #18-18 sold! |
26 Oct 2023 | #07-44 sold! |
24 Oct 2023 | #14-53 sold! |
19 Oct 2023 | #10-44 sold! |
17 Oct 2023 | #01-40 sold! |
16 Oct 2023 | #01-36, #18-19 sold! |
15 Oct 2023 | #01-42 sold! |
12 Oct 2023 | #02-26, #09-24 sold! |
10 Oct 2023 | #01-62 sold! |
07 Oct 2023 | #12-42, #17-47 sold! |
05 Oct 2023 | #15-47 sold! |
29 Sep 2023 | #02-33, #05-54 sold! |
28 Sep 2023 | #13-54 sold! |
27 Sep 2023 | #05-47 sold! |
24 Sep 2023 | #02-40 sold! |
23 Sep 2023 | #16-40 sold! |
21 Sep 2023 | #06-57 sold! |
20 Sep 2023 | #03-40, #05-41 sold! |
17 Sep 2023 | #04-40 sold! |
14 Sep 2023 | #02-20 sold! |
10 Sep 2023 | #10-61 sold! |
09 Sep 2023 | #10-34 sold! |
08 Sep 2023 | #05-12, #09-61 sold! |
05 Sep 2023 | #02-42 sold! |
23 Aug 2023 | #02-43, #05-40 sold! |
22 Aug 2023 | #12-33 sold! |
21 Aug 2023 | #14-56 sold! |
17 Aug 2023 | #15-38 sold! |
15 Aug 2023 | #14-18 sold! |
10 Aug 2023 | #13-18 sold! |
08 Aug 2023 | #05-28, #14-28, #17-28, #18-14 sold! |
07 Aug 2023 | #01-15, #03-33, #13-43 sold! |
05 Aug 2023 | #15-18 sold! |
04 Aug 2023 | #04-45 sold! |
03 Aug 2023 | #05-55, #06-17, #16-55 sold! |
01 Aug 2023 | #16-37 sold! |
31 Jul 2023 | #03-20, #12-43, #17-37 sold! |
30 Jul 2023 | #13-28 sold! |
27 Jul 2023 | #01-14, #14-44 sold! |
26 Jul 2023 | #13-55 sold! |
23 Jul 2023 | #10-38 sold! |
20 Jul 2023 | #15-53, #16-30, #17-30 sold! |
18 Jul 2023 | #07-54 sold! |
16 Jul 2023 | #12-18, #12-56, #16-19, #17-34 sold! |
15 Jul 2023 | #03-28, #03-42, #03-46, #11-42, #11-57, #13-41, #13-47, #15-40, #16-56 sold! |
14 Jul 2023 | #01-16, #01-19, #01-22, #01-25, #01-27, #01-29, #01-30, #01-31, #01-34, #01-37, #01-38, #01-39, #01-49, #01-50, #01-52, #01-59, #01-60, #01-61, #02-14, #02-15, #02-16, #02-19, #02-21, #02-22, #02-25, #02-27, #02-29, #02-30, #02-31, #02-34, #02-37, #02-39, #02-49, #02-50, #02-51, #02-52, #02-59, #02-60, #03-14, #03-15, #03-16, #03-18, #03-19, #03-21, #03-22, #03-23, #03-25, #03-26, #03-27, #03-29, #03-30, #03-31, #03-34, #03-37, #03-38, #03-39, #03-43, #03-47, #03-49, #03-50, #03-52, #03-58, #03-59, #03-60, #04-14, #04-15, #04-16, #04-18, #04-19, #04-20, #04-22, #04-23, #04-25, #04-26, #04-27, #04-28, #04-29, #04-30, #04-31, #04-33, #04-34, #04-37, #04-39, #04-42, #04-43, #04-46, #04-49, #04-50, #04-51, #04-52, #04-58, #04-59, #04-60, #05-14, #05-15, #05-16, #05-18, #05-19, #05-20, #05-21, #05-22, #05-23, #05-25, #05-26, #05-27, #05-29, #05-30, #05-34, #05-35, #05-37, #05-38, #05-39, #05-42, #05-43, #05-49, #05-50, #05-51, #05-52, #05-58, #05-59, #05-60, #05-62, #06-14, #06-15, #06-16, #06-18, #06-19, #06-21, #06-22, #06-23, #06-25, #06-26, #06-27, #06-28, #06-29, #06-30, #06-31, #06-33, #06-34, #06-35, #06-37, #06-38, #06-39, #06-40, #06-41, #06-42, #06-43, #06-47, #06-49, #06-50, #06-51, #06-52, #06-54, #06-58, #06-59, #06-60, #06-61, #06-62, #07-14, #07-15, #07-16, #07-18, #07-19, #07-21, #07-22, #07-23, #07-25, #07-26, #07-27, #07-28, #07-29, #07-30, #07-31, #07-33, #07-34, #07-35, #07-37, #07-38, #07-39, #07-40, #07-41, #07-42, #07-43, #07-47, #07-49, #07-50, #07-51, #07-52, #07-55, #07-58, #07-59, #07-60, #07-62, #08-13, #08-14, #08-15, #08-16, #08-17, #08-18, #08-19, #08-21, #08-22, #08-23, #08-25, #08-26, #08-27, #08-28, #08-29, #08-30, #08-31, #08-33, #08-34, #08-35, #08-37, #08-39, #08-40, #08-41, #08-42, #08-43, #08-44, #08-47, #08-48, #08-49, #08-50, #08-51, #08-52, #08-54, #08-55, #08-58, #08-59, #08-60, #08-62, #09-14, #09-15, #09-16, #09-18, #09-19, #09-21, #09-22, #09-23, #09-25, #09-27, #09-28, #09-29, #09-30, #09-31, #09-33, #09-34, #09-35, #09-37, #09-38, #09-39, #09-40, #09-41, #09-42, #09-43, #09-44, #09-45, #09-47, #09-48, #09-49, #09-50, #09-51, #09-52, #09-54, #09-55, #09-58, #09-59, #09-60, #09-62, #10-05, #10-14, #10-15, #10-16, #10-18, #10-19, #10-21, #10-22, #10-23, #10-25, #10-27, #10-28, #10-29, #10-30, #10-31, #10-33, #10-35, #10-37, #10-39, #10-40, #10-41, #10-42, #10-43, #10-47, #10-48, #10-49, #10-50, #10-51, #10-52, #10-54, #10-55, #10-58, #10-59, #10-60, #10-62, #11-14, #11-15, #11-16, #11-18, #11-19, #11-22, #11-23, #11-25, #11-27, #11-28, #11-29, #11-30, #11-31, #11-33, #11-34, #11-35, #11-37, #11-39, #11-40, #11-41, #11-43, #11-44, #11-47, #11-49, #11-50, #11-51, #11-52, #11-54, #11-55, #11-56, #11-58, #11-59, #11-60, #11-61, #11-62, #12-14, #12-15, #12-16, #12-19, #12-22, #12-23, #12-25, #12-26, #12-27, #12-28, #12-29, #12-30, #12-31, #12-34, #12-35, #12-37, #12-39, #12-40, #12-41, #12-44, #12-47, #12-49, #12-50, #12-51, #12-52, #12-54, #12-55, #12-57, #12-58, #12-59, #12-60, #12-61, #12-62, #13-14, #13-15, #13-16, #13-19, #13-22, #13-23, #13-25, #13-27, #13-30, #13-31, #13-32, #13-34, #13-35, #13-37, #13-39, #13-40, #13-44, #13-49, #13-50, #13-51, #13-52, #13-58, #13-59, #13-60, #13-61, #13-62, #14-14, #14-15, #14-16, #14-19, #14-22, #14-23, #14-25, #14-26, #14-27, #14-30, #14-31, #14-34, #14-35, #14-37, #14-39, #14-40, #14-49, #14-50, #14-51, #14-52, #14-58, #14-59, #14-60, #15-14, #15-15, #15-16, #15-19, #15-22, #15-23, #15-25, #15-26, #15-27, #15-28, #15-30, #15-34, #15-35, #15-37, #15-39, #15-41, #15-44, #15-48, #15-49, #15-50, #15-51, #15-52, #15-54, #15-55, #15-56, #15-58, #15-59, #15-60, #15-61, #15-62, #16-05, #16-14, #16-15, #16-16, #16-18, #16-22, #16-23, #16-25, #16-27, #16-28, #16-34, #16-35, #16-39, #16-43, #16-44, #16-45, #16-47, #16-48, #16-49, #16-50, #16-51, #16-52, #16-53, #16-54, #16-58, #16-59, #16-60, #16-61, #16-62, #17-02, #17-05, #17-13, #17-14, #17-15, #17-16, #17-17, #17-18, #17-19, #17-22, #17-23, #17-25, #17-27, #17-29, #17-35, #17-39, #17-40, #17-41, #17-44, #17-48, #17-49, #17-50, #17-51, #17-52, #17-53, #17-55, #17-56, #17-58, #17-59, #17-60, #17-61, #17-62, #18-15, #18-16, #18-22, #18-51 sold! |
Grand Dunman 名门世家
Address
2 Dunman Road S439188
6 Dunman Road S439395
8 Dunman Road S439396
10 Dunman Road S439397
12 Dunman Road S439409
16 Dunman Road S438664
18 Dunman Road S438665
Location
D15 - East Coast / Marine Parade
Book an appointment
We will get back to you ASAP.